- Meter/Meters
- 500 Meters
- Meter/Meters
- 0.9 to 40 USD ($)
- 500 Meter (m)
- Other Ampere (amp)
2 & 3 Conductor without Ground * THW * UL 83 * 600 V
Aerolex Cables Pvt Ltd is a big name which deals in the manufacturing and supplying of 2 & 3 Conductor without Ground * THW * UL 83 * 600 V which is commonly used as a power transmission medium for the medium to heavy electrical machines such as motor, pumps and many more. Its is provided with a double protection jacket which is made up by using high quality soft poly vinyl chloride to prevent short circuit.
CONSTRUCTION:
- Conductor : High immaculateness electrolytic class brilliant tempered adaptable grouped bare, copper conduit as per global guidelines like IS-8130, BS-6360, IEC-228 & VDE-0295.
- Insulation : Specially made dielectric class PVC Compound impenetrable to oils, grease, water and so forth.
- Sheath : Bendable high friction and inner sheath safe extreme and adaptable PVC Compound.
- Standard Colors:Grey, Red, Blue, Black, other colors as per requirements.
- Application:Use in high ambient temperatures
- Standards:IS 694, BS 6500, IEC 60227, CEI 20-20, VDE 0281, SABS 1574, AS 3191, AS/NZS 5000.1, HD 21.1, NF C 32-201, French Standard 32-102-16
- Working Voltage Uo/U:450/ 750 V, 600/ 1000 V, 650/1100 V
- Test Voltage:3000 V
- Temperature range:-150oC to 70oC
2 & 3 Conductor without Ground * THW * UL 83 * 600 V
AWG size & Number of conductors AWG/No. | Nominal Cable dimensions
| Max. conductor resistance at 200C ohm/1000 feet | Current carrying capacity at 300 C
|
0.370 x0.232 | 2.525 | 20 | |
0.433x0.264 | 1.628 | 25 | |
0.488x0.295 | 0.998 | 35 | |
14/3 | 0.512 x0.232 | 2.525 | 20 |
12/3 | 0.606x0.264 | 1.628 | 25 |
10/3 | 0.689x0.295 | 0.998 | 35 |
8/3 | 0.878x0.366 | 0.6282 | 50 |
6/3 | 1.035x0.425 | 0.3951 | 65 |
4/3 | 1.268x0.516 | 0.2485 | 85 |
2/3 | 1.437x0.579 | 0.1563 | 115 |
1/0-3 | 1.752x0.701 | 0.098 | 150 |
2/0-3 | 2.008x0.768 | 0.0729 | 175 |
3/0-3 | 2.315x0.886 | 0.0618 | 200 |
2 & 3 Conductor with Ground * THW * UL 83 * 600 V
Number of cores x cross-section
| Outer dimensions
| Max. conductor resistance at 200C ohm/1000 feet | Current carrying capacity at 300 C
|
14/2 W/14 Gr. | 0.512 x0.232 | 2.525 | 20 |
12/2 W/12 Gr. | 0.606x0.264 | 1.628 | 25 |
10/2 W/10 Gr. | 0.689x0.295 | 0.998 | 35 |
8/2 W/10 Gr. | 0.819x0.366 | 0.6282 | 50 |
14/3 W/14 Gr. | 0.650x0.232 | 2.525 | 20 |
12/3 W/12 Gr. | 0.776x0.264 | 1.628 | 25 |
10/3 W/10 Gr. | 0.894x0.295 | 0.998 | 35 |
8/3 W/10 Gr. | 1.075x0.366 | 0.6282 | 50 |
6/3 W/10 Gr. | 1.295x0.433 | 0.3951 | 65 |
4/3 W/8 Gr. | 1.535x0.520 | 0.2485 | 85 |
2/3 W/8 Gr. | 1.713x0.579 | 0.1563 | 115 |
1/0-3 W/6 Gr. | 2.185x0.748 | 0.098 | 150 |
2/0-3 W/6 Gr. | 2.433x0.827 | 0.0729 | 175 |
3/0-3 W/6 Gr. | 2.559x0.882 | 0.0618 | 200 |
Note:
Insulation thickness, Sheath thickness and overall dimensions are nominal values. The number of wires is approximate and strand diameter is nominal; they shall be such as to satisfy the requirements of conductor resistance as per IS 8130/1984, BS-6360, IEC-60228 & VDE-0295.
- Mundra & Nhava Sheva
- 200000 Per Day
- 1 Week
- Yes
- Free samples are available
- In a sea worthy wooden reels.
- All India
- UL, Ce, IS, etc.
Plot No.17, Swastik Industrial Estate, Ahmedabad, Gujarat, 382220, India
Phone :+918037265657